Session I: Acute Lymphoblastic Leukemia
Session Chairs: Selina Luger, MD and Ching-Hon Pui, MD
Welcome and Opening Remarks | John DiPersio, MD, PhD | President, Society of Hematologic Oncology
Risk Stratification in ALL in Light of the Advances in Immunotherapy | Charles G. Mullighan, MBBS (Hons), MSc, MD | St. Jude Children's Research Hospital, Memphis, Tennessee, USA
Optimal Management of CNS Relapses | LaQuisa Hill, MD | Baylor College of Medicine, Houston, Texas, USA
Optimal Management of Philadelphia-Positive ALL and New Horizons | Josep-Maria Ribera, MD, PhD | Catalan Institute of Oncology, Barcelona, Spain
CAR T-Cell Therapy: A Consolidation Approach or a Bridge to Allogeneic Stem Transplantation | Jae Park, MD | Memorial Sloan Kettering Cancer Center, New York, New York, USA
Management of Resistant B-ALL: Novel Agents | Aaron C. Logan, MD, PhD, MPhil | University of California, San Francisco, California, USA
Debate: It Is Time to Move Into Less Chemotherapy and Chemotherapy-Free Regimens in Frontline ALL- PRO | Hagop Kantarjian, MD | MD Anderson Cancer Center, Houston, Texas, USA
Debate: It Is Time to Move Into Less Chemotherapy and Chemotherapy-Free Regimens in Frontline ALL- CON | Rob Pieters, MD, MSc, PhD | Princess Máxima Center for Pediatric Oncology, Utrecht, Netherlands
Oral Abstract | TBD | Speaker | Affiliation
Hagop Kantarjian, MD Anderson Cancer Center
Aaron Logan, University of California San Francisco
Jae Park, Memorial Sloan Kettering Cancer Center
Josep-Maria Ribera, Catalan Institute of Oncology
Ching-Hon Pui, St. Jude Children's Research Hospital
Charles Mullighan, St. Jude Children's Research Hospital
Rob Pieters, Princess Máxima Center for Pediatric Oncology
LaQuisa Hill, Baylor College of Medicine
Selina Luger, Perelman School of Medicine, University of Pennsylvania